Licences

A production licence gives a company or a group of companies a monopoly to perform investigations, exploration drilling and recovery of petroleum deposits within the geographical area stated in the licence. The licensees become owners of the petroleum that is produced. A production licence may cover one or more blocks or parts of blocks and regulates the rights and obligations of the participant companies with respect to the authorities.

Production licences are awarded by the Ministry of Energy in numbered licensing rounds, or by yearly awards in predefined areas (APA). Transfer of a production licence or of a share of a production licence must be approved by the Ministry.

Print list Download table

ALL
Licences
Licence name Area Date granted Phase Awarded in licensing round
001 North sea 01.09.1965 PRODUCTION EXTENDED 1-A
001 B North sea 15.12.1999 PRODUCTION EXTENDED 1-A
001 CS North sea 29.09.2017 PRODUCTION 1-A
001 DS North sea 07.06.2021 PRODUCTION 1-A
006 North sea 01.09.1965 PRODUCTION EXTENDED 1-A
006 B North sea 09.10.2000 PRODUCTION 1-A
006 C North sea 09.10.2000 PRODUCTION 1-A
018 North sea 01.09.1965 PRODUCTION EXTENDED 1-A
018 B North sea 25.08.1995 PRODUCTION EXTENDED Awarded additionally to round 1-A
018 C North sea 20.12.2002 PRODUCTION 1-A
018 ES North sea 06.12.2019 PRODUCTION 1-A
019 North sea 01.09.1965 PRODUCTION EXTENDED 1-A
019 E North sea 02.03.2018 PRODUCTION TFO2017
019 F North sea 19.12.2018 PRODUCTION 1-A
019 G North sea 19.12.2018 PRODUCTION 1-A
025 North sea 23.05.1969 PRODUCTION EXTENDED 2-A
026 North sea 23.05.1969 PRODUCTION EXTENDED 2-A
026 B North sea 10.06.2013 PRODUCTION EXTENDED 2-A
027 North sea 23.05.1969 PRODUCTION EXTENDED 2-A
027 C North sea 09.10.2000 PRODUCTION 2-A
027 FS North sea 29.09.2017 PRODUCTION 2-A
027 HS North sea 07.06.2021 PRODUCTION 2-A
028 North sea 23.05.1969 PRODUCTION EXTENDED 2-A
028 B North sea 15.12.1999 PRODUCTION EXTENDED 2-A
028 C North sea 09.10.2000 PRODUCTION 2-A
028 S North sea 13.11.2009 PRODUCTION 2-A
029 North sea 23.05.1969 PRODUCTION EXTENDED 2-A
029 B North sea 11.05.2001 PRODUCTION EXTENDED 2-A
029 C North sea 17.10.2012 PRODUCTION EXTENDED 2-A
033 North sea 30.05.1969 PRODUCTION EXTENDED 2-A
033 B North sea 04.05.2001 PRODUCTION 2-A
034 North sea 14.11.1969 PRODUCTION EXTENDED 2-A
035 North sea 14.11.1969 PRODUCTION EXTENDED 2-A
035 C North sea 03.02.2012 PRODUCTION EXTENDED TFO2011
035 D North sea 17.02.2023 PRODUCTION TFO2022
036 C North sea 13.10.2003 PRODUCTION EXTENDED 2-A
036 D North sea 17.10.2008 PRODUCTION EXTENDED 2-A
036 E North sea 19.05.2017 PRODUCTION EXTENDED 2-A
036 F North sea 14.02.2020 INITIAL EXTENDED TFO2019
036 G North sea 17.02.2023 PRODUCTION TFO2022
037 North sea 10.08.1973 PRODUCTION EXTENDED Awarded additionally to round 2-A
037 B North sea 14.09.1998 PRODUCTION EXTENDED Awarded additionally to round 2-A
037 E North sea 10.12.2004 PRODUCTION EXTENDED Awarded additionally to round 2-A
038 C North sea 15.06.2006 PRODUCTION EXTENDED 3
040 North sea 01.04.1975 PRODUCTION EXTENDED 3
043 North sea 06.08.1976 PRODUCTION EXTENDED 3
043 BS North sea 06.01.2006 PRODUCTION EXTENDED TFO2005
043 CS North sea 12.05.2010 PRODUCTION TFO2005
043 DS North sea 12.05.2010 PRODUCTION 3
043 FS North sea 17.02.2023 INITIAL TFO2022
044 North sea 27.08.1976 PRODUCTION EXTENDED 3
046 North sea 03.12.1976 PRODUCTION EXTENDED 3
046 E North sea 06.02.2015 PRODUCTION TFO2014
046 F North sea 11.12.2015 PRODUCTION 3
048 North sea 18.02.1977 PRODUCTION EXTENDED 3
048 D North sea 10.10.2005 PRODUCTION EXTENDED 3
048 E North sea 09.12.2010 PRODUCTION EXTENDED Awarded additionally to round 3
050 North sea 16.06.1978 PRODUCTION EXTENDED Awarded additionally to round 3
050 B North sea 11.08.1995 PRODUCTION EXTENDED Awarded additionally to round 3
050 D North sea 16.02.2007 PRODUCTION EXTENDED TFO2006
050 DS North sea 06.10.2006 PRODUCTION Awarded additionally to round 3
050 ES North sea 11.04.2012 PRODUCTION EXTENDED Awarded additionally to round 3
050 FS North sea 11.04.2012 PRODUCTION EXTENDED Awarded additionally to round 3
050 GS North sea 11.04.2012 PRODUCTION EXTENDED NST99
050 HS North sea 11.04.2012 PRODUCTION TFO2006
050 IS North sea 23.05.2016 PRODUCTION Awarded additionally to round 3
052 North sea 06.04.1979 PRODUCTION EXTENDED 4
053 North sea 06.04.1979 PRODUCTION EXTENDED 4
053 B North sea 14.09.1998 PRODUCTION EXTENDED 4
054 North sea 06.04.1979 PRODUCTION EXTENDED 4
055 North sea 06.04.1979 PRODUCTION EXTENDED 4
055 B North sea 04.06.1999 PRODUCTION EXTENDED NST99
055 C North sea 27.06.2003 PRODUCTION EXTENDED Awarded additionally to NST99
055 D North sea 08.02.2013 PRODUCTION TFO2012
055 E North sea 14.02.2020 PRODUCTION TFO2019
057 North sea 06.04.1979 PRODUCTION EXTENDED 4
062 Norwegian sea 27.03.1981 PRODUCTION EXTENDED 5
064 Barents sea 27.03.1981 PRODUCTION EXTENDED 5
065 North sea 21.08.1981 PRODUCTION EXTENDED 6
065 B North sea 02.03.2018 TFO2017
072 North sea 21.08.1981 PRODUCTION EXTENDED 6
072 B North sea 24.09.2001 PRODUCTION EXTENDED 6
073 Norwegian sea 23.04.1982 PRODUCTION EXTENDED 5
073 B Norwegian sea 17.12.2004 PRODUCTION TFO2004
074 Norwegian sea 23.04.1982 PRODUCTION EXTENDED 5
074 B Norwegian sea 29.02.2008 PRODUCTION TFO2007
074 CS Norwegian sea 26.04.2021 PRODUCTION 5
074 DS Norwegian sea 26.04.2021 PRODUCTION 5
074 ES Norwegian sea 26.04.2021 PRODUCTION TFO2007
077 Barents sea 23.04.1982 PRODUCTION EXTENDED 5
078 Barents sea 23.04.1982 PRODUCTION EXTENDED 5
079 North sea 20.08.1982 PRODUCTION EXTENDED Awarded additionally to round 6
085 North sea 08.07.1983 PRODUCTION EXTENDED Awarded additionally to round 7
085 B North sea 11.09.1992 PRODUCTION Awarded additionally to round 7
085 C North sea 25.01.2002 PRODUCTION Awarded additionally to round 7
088 BS North sea 21.03.2003 PRODUCTION EXTENDED 8
089 North sea 09.03.1984 PRODUCTION EXTENDED 8
089 BS North sea 20.12.2023 PRODUCTION 8
089 CS North sea 20.12.2023 PRODUCTION 8
090 North sea 09.03.1984 PRODUCTION EXTENDED 8
090 B North sea 25.05.2005 PRODUCTION EXTENDED 8
090 C North sea 25.05.2005 PRODUCTION EXTENDED 8
090 E North sea 19.02.2010 PRODUCTION EXTENDED TFO2009
090 G North sea 22.01.2013 PRODUCTION EXTENDED 8
090 HS North sea 09.04.2013 PRODUCTION Awarded additionally to round 8
090 I North sea 02.03.2018 INITIAL EXTENDED TFO2017
090 JS North sea 09.10.2018 PRODUCTION 8
091 Norwegian sea 09.03.1984 PRODUCTION EXTENDED 8
091 D Norwegian sea 08.02.2013 PRODUCTION TFO2012
091 E Norwegian sea 02.03.2018 PRODUCTION TFO2017
091 G Norwegian sea 30.09.2024 PRODUCTION EXTENDED 8
092 Norwegian sea 09.03.1984 PRODUCTION EXTENDED 8
093 Norwegian sea 09.03.1984 PRODUCTION EXTENDED 8
093 B Norwegian sea 19.02.2010 PRODUCTION EXTENDED TFO2009
093 C Norwegian sea 08.02.2013 PRODUCTION EXTENDED TFO2012
093 D Norwegian sea 07.02.2014 PRODUCTION EXTENDED TFO2013
094 Norwegian sea 09.03.1984 PRODUCTION EXTENDED 8
094 B Norwegian sea 14.06.2002 PRODUCTION Awarded additionally to round 8
095 Norwegian sea 09.03.1984 PRODUCTION EXTENDED 8
097 Barents sea 09.03.1984 PRODUCTION EXTENDED 8
099 Barents sea 09.03.1984 PRODUCTION EXTENDED 8
100 Barents sea 09.03.1984 PRODUCTION EXTENDED 8
1002 Norwegian sea 01.03.2019 INITIAL EXTENDED TFO2018
1002 B Norwegian sea 14.02.2020 INITIAL EXTENDED TFO2019
1002 C Norwegian sea 17.02.2023 INITIAL TFO2022
1005 Norwegian sea 01.03.2019 INITIAL EXTENDED TFO2018
1008 Norwegian sea 01.03.2019 INITIAL EXTENDED TFO2018
1013 Norwegian sea 01.03.2019 INITIAL TFO2018
1013 B Norwegian sea 19.02.2021 INITIAL TFO2020
1014 Norwegian sea 01.03.2019 INITIAL EXTENDED TFO2018
1014 B Norwegian sea 14.02.2020 INITIAL EXTENDED TFO2019
1016 Norwegian sea 01.03.2019 INITIAL TFO2018
102 North sea 01.03.1985 PRODUCTION EXTENDED 9
102 C North sea 20.03.2009 PRODUCTION 9
102 D North sea 03.02.2012 PRODUCTION EXTENDED TFO2011
102 E North sea 03.02.2012 PRODUCTION TFO2011
102 F North sea 10.10.2013 PRODUCTION EXTENDED TFO2011
102 G North sea 10.10.2013 PRODUCTION EXTENDED 9
102 H North sea 15.11.2018 PRODUCTION EXTENDED 9
1025 S Barents sea 01.03.2019 INITIAL EXTENDED TFO2018
1025 SB Barents sea 11.03.2022 INITIAL EXTENDED TFO2021
104 North sea 01.03.1985 PRODUCTION EXTENDED 9
104 B North sea 03.02.2012 PRODUCTION TFO2011
1040 North sea 14.02.2020 INITIAL TFO2019
1041 North sea 14.02.2020 PRODUCTION EXTENDED TFO2019
1042 North sea 14.02.2020 INITIAL EXTENDED TFO2019
1045 North sea 14.02.2020 INITIAL EXTENDED TFO2019
1045 B North sea 19.02.2021 INITIAL EXTENDED TFO2020
1049 North sea 14.02.2020 INITIAL EXTENDED TFO2019
1055 Norwegian sea 14.02.2020 INITIAL EXTENDED TFO2019
1055 B Norwegian sea 17.09.2021 INITIAL EXTENDED 25
1055 C Norwegian sea 11.03.2022 INITIAL TFO2021
1066 Norwegian sea 14.02.2020 INITIAL EXTENDED TFO2019
1066 B Norwegian sea 17.02.2023 INITIAL EXTENDED TFO2022
107 Norwegian sea 01.03.1985 PRODUCTION EXTENDED 9
107 B Norwegian sea 23.01.2009 PRODUCTION TFO2008
107 C Norwegian sea 23.01.2009 PRODUCTION TFO2008
107 D Norwegian sea 31.10.2011 PRODUCTION EXTENDED 9
1072 Barents sea 14.02.2020 INITIAL EXTENDED TFO2019
1072 B Barents sea 17.09.2021 INITIAL EXTENDED 25
1073 Barents sea 14.02.2020 INITIAL EXTENDED TFO2019
1076 Barents sea 14.02.2020 INITIAL EXTENDED TFO2019
1078 Barents sea 14.02.2020 INITIAL EXTENDED TFO2019
1079 Barents sea 14.02.2020 INITIAL EXTENDED TFO2019
1080 Barents sea 14.02.2020 INITIAL EXTENDED TFO2019
1084 North sea 19.02.2021 INITIAL EXTENDED TFO2020
1085 North sea 19.02.2021 INITIAL EXTENDED TFO2020
1086 North sea 19.02.2021 INITIAL TFO2020
1088 North sea 19.02.2021 INITIAL EXTENDED TFO2020
1088 B North sea 15.03.2024 INITIAL TFO2023
1090 North sea 19.02.2021 INITIAL TFO2020
1092 North sea 19.02.2021 INITIAL EXTENDED TFO2020
1093 North sea 19.02.2021 INITIAL EXTENDED TFO2020
1093 B North sea 15.03.2024 INITIAL TFO2023
1097 North sea 19.02.2021 INITIAL EXTENDED TFO2020
110 Barents sea 01.03.1985 PRODUCTION EXTENDED 9
110 B Barents sea 17.12.2004 PRODUCTION EXTENDED TFO2004
1100 North sea 19.02.2021 INITIAL EXTENDED TFO2020
1100 B North sea 11.03.2022 INITIAL EXTENDED TFO2021
1100 C North sea 17.02.2023 INITIAL EXTENDED TFO2022
1102 North sea 19.02.2021 INITIAL EXTENDED TFO2020
1102 B North sea 15.03.2024 INITIAL TFO2023
1105 S North sea 19.02.2021 INITIAL EXTENDED TFO2020
1108 North sea 19.02.2021 INITIAL TFO2020
1109 North sea 19.02.2021 INITIAL TFO2020
1110 North sea 19.02.2021 INITIAL EXTENDED TFO2020
1113 Norwegian sea 19.02.2021 INITIAL EXTENDED TFO2020
1114 Norwegian sea 19.02.2021 INITIAL EXTENDED TFO2020
1115 Norwegian sea 19.02.2021 INITIAL EXTENDED TFO2020
1119 Norwegian sea 19.02.2021 INITIAL EXTENDED TFO2020
1120 Norwegian sea 19.02.2021 INITIAL TFO2020
1121 Norwegian sea 19.02.2021 INITIAL EXTENDED TFO2020
1123 Norwegian sea 19.02.2021 INITIAL EXTENDED TFO2020
1126 Norwegian sea 19.02.2021 INITIAL EXTENDED TFO2020
1126 B Norwegian sea 15.03.2024 INITIAL TFO2023
1128 Norwegian sea 19.02.2021 INITIAL TFO2020
1128 B Norwegian sea 15.03.2024 INITIAL TFO2023
1129 Norwegian sea 19.02.2021 INITIAL EXTENDED TFO2020
1131 Barents sea 19.02.2021 INITIAL EXTENDED TFO2020
1132 Barents sea 19.02.2021 INITIAL EXTENDED TFO2020
1133 Barents sea 17.09.2021 INITIAL EXTENDED 25
1134 Barents sea 17.09.2021 INITIAL 25
1135 North sea 11.03.2022 INITIAL EXTENDED TFO2021
1136 North sea 11.03.2022 INITIAL EXTENDED TFO2021
1137 North sea 11.03.2022 INITIAL TFO2021
1138 North sea 11.03.2022 INITIAL TFO2021
1139 North sea 11.03.2022 INITIAL TFO2021
1140 North sea 11.03.2022 INITIAL TFO2021
1142 North sea 11.03.2022 INITIAL EXTENDED TFO2021
1143 North sea 11.03.2022 INITIAL EXTENDED TFO2021
1144 North sea 11.03.2022 INITIAL EXTENDED TFO2021
1145 North sea 11.03.2022 INITIAL TFO2021
1147 North sea 11.03.2022 INITIAL TFO2021
1148 North sea 11.03.2022 INITIAL TFO2021
1148 B North sea 17.02.2023 INITIAL TFO2022
1148 CS North sea 15.03.2024 INITIAL TFO2023
1149 North sea 11.03.2022 INITIAL EXTENDED TFO2021
1149 B North sea 17.02.2023 INITIAL EXTENDED TFO2022
1150 S North sea 11.03.2022 INITIAL TFO2021
1151 North sea 11.03.2022 INITIAL EXTENDED TFO2021
1152 North sea 11.03.2022 INITIAL TFO2021
1153 North sea 11.03.2022 INITIAL EXTENDED TFO2021
1154 Norwegian sea 11.03.2022 INITIAL TFO2021
1155 Norwegian sea 11.03.2022 INITIAL EXTENDED TFO2021
1155 B Norwegian sea 17.02.2023 INITIAL EXTENDED TFO2022
1158 Norwegian sea 11.03.2022 INITIAL EXTENDED TFO2021
1162 Norwegian sea 11.03.2022 INITIAL EXTENDED TFO2021
1163 Norwegian sea 11.03.2022 INITIAL EXTENDED TFO2021
1165 Norwegian sea 11.03.2022 INITIAL EXTENDED TFO2021
1167 Norwegian sea 11.03.2022 INITIAL TFO2021
1168 Barents sea 11.03.2022 INITIAL EXTENDED TFO2021
1169 Barents sea 11.03.2022 INITIAL EXTENDED TFO2021
1170 Barents sea 11.03.2022 INITIAL TFO2021
1171 North sea 17.02.2023 INITIAL TFO2022
1172 North sea 17.02.2023 INITIAL TFO2022
1173 North sea 17.02.2023 INITIAL TFO2022
1174 S North sea 17.02.2023 INITIAL TFO2022
1175 North sea 17.02.2023 INITIAL TFO2022
1176 North sea 17.02.2023 INITIAL TFO2022
1177 North sea 17.02.2023 INITIAL TFO2022
1178 North sea 17.02.2023 INITIAL TFO2022
1179 North sea 17.02.2023 INITIAL TFO2022
1180 North sea 17.02.2023 INITIAL EXTENDED TFO2022
1181 North sea 17.02.2023 INITIAL TFO2022
1182 S North sea 17.02.2023 INITIAL TFO2022
1183 S North sea 17.02.2023 INITIAL TFO2022
1184 S North sea 17.02.2023 INITIAL TFO2022
1185 North sea 17.02.2023 INITIAL TFO2022
1186 Norwegian sea 17.02.2023 INITIAL TFO2022
1187 Norwegian sea 17.02.2023 INITIAL TFO2022
1188 Norwegian sea 17.02.2023 INITIAL TFO2022
1189 Norwegian sea 17.02.2023 INITIAL TFO2022
1190 Norwegian sea 17.02.2023 INITIAL TFO2022
1191 Norwegian sea 17.02.2023 INITIAL TFO2022
1192 Norwegian sea 17.02.2023 INITIAL TFO2022
1194 Norwegian sea 17.02.2023 INITIAL TFO2022
1194 B Norwegian sea 15.03.2024 INITIAL TFO2023
1195 Norwegian sea 17.02.2023 INITIAL TFO2022
1196 Barents sea 17.02.2023 INITIAL TFO2022
1197 Barents sea 17.02.2023 INITIAL TFO2022
1198 North sea 15.03.2024 INITIAL TFO2023
1199 North sea 15.03.2024 INITIAL TFO2023
120 North sea 23.08.1985 PRODUCTION EXTENDED 10-A
120 B North sea 06.10.2006 PRODUCTION EXTENDED 10-A
120 CS North sea 19.12.2017 PRODUCTION 10-A
1200 S North sea 15.03.2024 INITIAL TFO2023
1201 North sea 15.03.2024 INITIAL TFO2023
1202 S North sea 15.03.2024 INITIAL TFO2023
1203 North sea 15.03.2024 INITIAL TFO2023
1204 North sea 15.03.2024 INITIAL TFO2023
1205 North sea 15.03.2024 INITIAL TFO2023
1206 S North sea 15.03.2024 INITIAL TFO2023
1207 North sea 15.03.2024 INITIAL TFO2023
1208 North sea 15.03.2024 INITIAL TFO2023
1209 North sea 15.03.2024 INITIAL TFO2023
121 Norwegian sea 28.02.1986 PRODUCTION EXTENDED 10-B
1210 North sea 15.03.2024 INITIAL TFO2023
1211 North sea 05.03.2024 INITIAL TFO2023
1212 S North sea 15.03.2024 INITIAL TFO2023
1213 S North sea 15.03.2024 INITIAL TFO2023
1214 North sea 15.03.2024 INITIAL TFO2023
1215 North sea 15.03.2024 INITIAL TFO2023
1216 North sea 15.03.2024 INITIAL TFO2023
1217 North sea 15.03.2024 INITIAL TFO2023
1218 North sea 15.03.2024 INITIAL TFO2023
1219 Norwegian sea 15.03.2024 INITIAL TFO2023
122 Norwegian sea 28.02.1986 PRODUCTION 10-B
122 B Norwegian sea 14.06.2002 PRODUCTION Awarded additionally to round 10 B
122 C Norwegian sea 17.12.2004 PRODUCTION TFO2004
122 D Norwegian sea 06.01.2006 PRODUCTION TFO2005
1220 Norwegian sea 15.03.2024 INITIAL TFO2023
1221 Norwegian sea 15.03.2024 INITIAL TFO2023
1222 Norwegian sea 15.03.2024 INITIAL EXTENDED TFO2023
1223 Norwegian sea 15.03.2024 INITIAL TFO2023
1224 Norwegian sea 15.03.2024 INITIAL TFO2023
1225 S Norwegian sea 15.03.2024 INITIAL TFO2023
1226 Norwegian sea 15.03.2024 INITIAL TFO2023
1227 Norwegian sea 15.03.2024 INITIAL TFO2023
1228 Norwegian sea 15.03.2024 INITIAL TFO2023
1229 Norwegian sea 15.03.2024 INITIAL TFO2023
1230 Norwegian sea 15.03.2024 INITIAL TFO2023
1231 Norwegian sea 15.03.2024 INITIAL TFO2023
1232 Norwegian sea 05.03.2024 INITIAL TFO2023
1233 Norwegian sea 15.03.2024 INITIAL TFO2023
1234 Norwegian sea 15.03.2024 INITIAL TFO2023
1235 Norwegian sea 15.03.2024 INITIAL TFO2023
1236 Barents sea 15.03.2024 INITIAL TFO2023
1237 Barents sea 15.03.2024 INITIAL TFO2023
1238 Barents sea 15.03.2024 INITIAL TFO2023
1239 Barents sea 15.03.2024 INITIAL TFO2023
124 Norwegian sea 28.02.1986 PRODUCTION EXTENDED 10-B
124 B Norwegian sea 30.09.2024 PRODUCTION EXTENDED 10-B
1240 Barents sea 15.03.2024 INITIAL TFO2023
1241 Barents sea 15.03.2024 INITIAL TFO2023
1242 Barents sea 15.03.2024 INITIAL TFO2023
1243 Barents sea 15.03.2024 INITIAL TFO2023
127 Norwegian sea 28.02.1986 PRODUCTION EXTENDED 10-B
127 C Norwegian sea 27.03.2017 PRODUCTION EXTENDED 10-B
127 DS Norwegian sea 02.11.2022 PRODUCTION EXTENDED 10-B
128 Norwegian sea 28.02.1986 PRODUCTION EXTENDED 10-B
128 B Norwegian sea 30.01.1998 PRODUCTION Awarded additionally to round 10-A
128 D Norwegian sea 05.02.2016 PRODUCTION TFO2015
128 E Norwegian sea 10.02.2017 PRODUCTION TFO2016
132 Norwegian sea 10.04.1987 PRODUCTION EXTENDED 11-A
134 Norwegian sea 10.04.1987 PRODUCTION EXTENDED 11-A
134 B Norwegian sea 14.01.2000 PRODUCTION 11-A
134 C Norwegian sea 06.01.2006 PRODUCTION TFO2005
134 D Norwegian sea 16.12.2014 PRODUCTION 11-A
134 E Norwegian sea 17.02.2023 TFO2022
143 BS North sea 27.06.2003 PRODUCTION 12
146 North sea 08.07.1988 PRODUCTION EXTENDED 12
146 B North sea 19.02.2021 PRODUCTION EXTENDED TFO2020
147 North sea 08.07.1988 PRODUCTION EXTENDED 12
150 North sea 08.07.1988 PRODUCTION EXTENDED 12
152 North sea 08.07.1988 PRODUCTION EXTENDED 12
153 North sea 08.07.1988 PRODUCTION EXTENDED 12
153 B North sea 29.02.2008 PRODUCTION TFO2007
153 C North sea 02.03.2018 PRODUCTION TFO2017
158 Norwegian sea 03.03.1989 PRODUCTION EXTENDED 12-B
159 Norwegian sea 03.03.1989 PRODUCTION 12-B
159 B Norwegian sea 13.08.2004 PRODUCTION 12-B
159 D Norwegian sea 13.02.2008 PRODUCTION 12-B
159 F Norwegian sea 22.05.2017 PRODUCTION 12-B
159 G Norwegian sea 01.03.2019 PRODUCTION TFO2018
159 H Norwegian sea 17.02.2023 TFO2022
167 North sea 01.03.1991 PRODUCTION 13
167 B North sea 11.04.2003 PRODUCTION NST2002
167 C North sea 02.03.2018 PRODUCTION TFO2017
169 North sea 01.03.1991 PRODUCTION 13
169 B1 North sea 01.03.2000 PRODUCTION 13
169 B2 North sea 01.03.2000 PRODUCTION 13
169 E North sea 04.11.2011 PRODUCTION 13
171 B North sea 09.10.2000 PRODUCTION 13
176 Norwegian sea 01.03.1991 PRODUCTION EXTENDED 13
185 North sea 13.09.1991 PRODUCTION EXTENDED Awarded additionally to round 13
187 North sea 10.09.1993 PRODUCTION 14
190 North sea 10.09.1993 PRODUCTION 14
193 North sea 10.09.1993 PRODUCTION 14
193 B North sea 23.01.2009 PRODUCTION TFO2008
193 C North sea 04.02.2011 PRODUCTION TFO2010
193 D North sea 21.12.2011 PRODUCTION 14
193 E North sea 03.02.2012 PRODUCTION TFO2011
193 FS North sea 07.04.2017 PRODUCTION 14
193 GS North sea 11.04.2019 PRODUCTION 14
195 North sea 10.09.1993 PRODUCTION 14
195 B North sea 06.01.2006 PRODUCTION TFO2005
199 Norwegian sea 10.09.1993 PRODUCTION 14
203 North sea 02.02.1996 PRODUCTION 15
208 Norwegian sea 02.02.1996 PRODUCTION 15
209 Norwegian sea 02.02.1996 PRODUCTION 15
211 Norwegian sea 02.02.1996 PRODUCTION 15
211 CS Norwegian sea 14.11.2022 PRODUCTION 15
211 DS Norwegian sea 15.03.2024 PRODUCTION TFO2023
212 Norwegian sea 02.02.1996 PRODUCTION 15
212 B Norwegian sea 14.06.2002 PRODUCTION Awarded additionally to round 15
212 E Norwegian sea 23.01.2008 PRODUCTION Awarded additionally to round 15
218 Norwegian sea 02.02.1996 PRODUCTION 15
218 B Norwegian sea 13.05.2011 PRODUCTION 21
219 Norwegian sea 02.02.1996 INITIAL EXTENDED 15
220 Norwegian sea 02.02.1996 INITIAL EXTENDED 15
229 Barents sea 30.05.1997 PRODUCTION BARENTSHAVPROSJEKTET-97
229 B Barents sea 27.04.2007 PRODUCTION Awarded additionally Barentshavprosj-97
229 E Barents sea 30.11.2018 PRODUCTION BARENTSHAVPROSJEKTET-97
229 G Barents sea 19.02.2021 INITIAL EXTENDED TFO2020
229 H Barents sea 11.03.2022 INITIAL EXTENDED TFO2021
237 Norwegian sea 30.01.1998 PRODUCTION Awarded additionally to round 15
242 North sea 04.06.1999 PRODUCTION EXTENDED NST99
248 North sea 04.06.1999 PRODUCTION NST99
248 B North sea 06.01.2006 PRODUCTION TFO2005
248 C North sea 09.04.2013 PRODUCTION NST99
248 D North sea 18.06.2014 PRODUCTION NST99
248 E North sea 18.06.2014 PRODUCTION NST99
248 F North sea 10.12.2015 PRODUCTION NST99
248 GS North sea 30.06.2016 PRODUCTION NST99
248 I North sea 18.12.2017 PRODUCTION NST99
248 K North sea 17.02.2023 INITIAL TFO2022
250 Norwegian sea 22.10.1999 PRODUCTION Awarded additionally to round 15
255 Norwegian sea 12.05.2000 PRODUCTION 16
257 Norwegian sea 12.05.2000 PRODUCTION 16
261 Norwegian sea 12.05.2000 PRODUCTION 16
261 C Norwegian sea 19.02.2021 PRODUCTION 16
261 D Norwegian sea 15.03.2024 INITIAL TFO2023
262 Norwegian sea 12.05.2000 PRODUCTION 16
263 Norwegian sea 12.05.2000 PRODUCTION 16
263 B Norwegian sea 06.01.2006 PRODUCTION TFO2005
263 C Norwegian sea 18.04.2008 PRODUCTION 16
263 D Norwegian sea 02.03.2018 INITIAL TFO2017
263 E Norwegian sea 01.11.2019 PRODUCTION 16
263 F Norwegian sea 19.02.2021 INITIAL TFO2020
263 G Norwegian sea 11.03.2022 INITIAL TFO2021
265 North sea 27.04.2001 PRODUCTION NST2000
269 North sea 27.04.2001 PRODUCTION NST2000
272 North sea 15.03.2002 PRODUCTION EXTENDED NST2001
272 B North sea 01.03.2019 PRODUCTION EXTENDED TFO2018
272 C North sea 11.03.2022 PRODUCTION TFO2021
272 D North sea 17.02.2023 PRODUCTION TFO2022
272 E North sea 15.03.2024 INITIAL TFO2023
277 North sea 15.03.2002 PRODUCTION EXTENDED NST2001
293 North sea 11.04.2003 PRODUCTION NST2002
293 B North sea 15.06.2012 PRODUCTION NST2002
293 CS North sea 17.02.2023 INITIAL TFO2022
300 North sea 12.12.2003 PRODUCTION EXTENDED TFO2003
303 North sea 12.12.2003 PRODUCTION TFO2003
309 C North sea 06.10.2011 PRODUCTION TFO2003
312 Norwegian sea 12.12.2003 PRODUCTION TFO2003
312 B Norwegian sea 19.02.2010 PRODUCTION TFO2009
316 North sea 18.06.2004 PRODUCTION 18
316 B North sea 16.02.2007 PRODUCTION TFO2006
318 North sea 18.06.2004 PRODUCTION 18
318 B North sea 16.02.2007 PRODUCTION TFO2006
318 C Norwegian sea 15.05.2009 PRODUCTION 20
327 Norwegian sea 18.06.2004 PRODUCTION 18
327 B Norwegian sea 07.12.2007 PRODUCTION Awarded additionally to round 18
327 C Norwegian sea 17.02.2023 PRODUCTION TFO2022
333 North sea 17.12.2004 PRODUCTION EXTENDED TFO2004
338 North sea 17.12.2004 PRODUCTION TFO2004
338 BS North sea 17.09.2014 PRODUCTION TFO2004
338 C North sea 16.12.2014 PRODUCTION TFO2004
338 DS North sea 01.03.2019 PRODUCTION TFO2018
338 E North sea 01.03.2019 INITIAL EXTENDED TFO2018
338 F North sea 24.06.2024 PRODUCTION TFO2004
340 North sea 17.12.2004 PRODUCTION TFO2004
340 BS North sea 19.02.2010 PRODUCTION TFO2009
348 Norwegian sea 17.12.2004 PRODUCTION TFO2004
348 B Norwegian sea 04.02.2011 PRODUCTION TFO2010
359 North sea 06.01.2006 PRODUCTION TFO2005
364 North sea 06.01.2006 PRODUCTION EXTENDED TFO2005
375 North sea 06.01.2006 PRODUCTION TFO2005
378 North sea 06.01.2006 PRODUCTION TFO2005
393 Barents sea 28.04.2006 PRODUCTION 19
405 North sea 16.02.2007 PRODUCTION TFO2006
418 North sea 16.02.2007 PRODUCTION TFO2006
418 B North sea 01.03.2019 PRODUCTION TFO2018
435 Norwegian sea 16.02.2007 PRODUCTION TFO2006
442 North sea 15.06.2007 PRODUCTION EXTENDED TFO2006
442 B North sea 10.02.2017 PRODUCTION TFO2016
442 C North sea 14.02.2020 PRODUCTION TFO2019
448 Barents sea 15.06.2007 PRODUCTION TFO2006
457 BS North sea 25.02.2015 PRODUCTION TFO2007
460 North sea 29.02.2008 PRODUCTION TFO2007
473 Norwegian sea 29.02.2008 PRODUCTION TFO2007
475 BS Norwegian sea 23.01.2009 PRODUCTION TFO2008
